Solvtec Base Plates
Features and benefits:
- Strudy Construction
- Multiple Sizes and Configurations
- Compatibility with Solvtec UCH Channels
- Load Distribuation
- Quick and Simple Installation
- Versatile Mounting Options
| Solvtec Base Plates | Material Finish | Solvtec Profile | |||
|---|---|---|---|---|---|
| GI | HDG | SS A2 | SS A4 | ||
| BP 6-V | S-BP-6-V-GI | S-BP-6-V-HDG | S-BP-6-V-A2 | S-BP-6-V-A4 | UCH21/41/42D |
| BP 5-V | S-BP-5-V-GI | S-BP-5-V-HDG | S-BP-5-V-A2 | S-BP-5-V-A4 | UCH62/62D |
| BP 4-V | S-BP-4-V-GI | S-BP-4-V-HDG | S-BP-4-V-A2 | S-BP-4-V-A4 | UCH82/82D |
| BP 5D-V | S-BP-5D-V-GI | S-BP-5D-V-HDG | S-BP-5D-V-A2 | S-BP-5D-V-A4 | UCH124D |
| BP 4D-V | S-BP-4D-V-GI | S-BP-4D-V-HDG | S-BP-4D-V-A2 | S-BP-4D-V-A4 | UCH164D |
Applications
- HVAC
- Cable Management
- Fire Fighting
- Plumbing
- Stone Cladding & Façade Fixing
- Sub Ceiling/Sub Frame
Properties
- Stainless Steel Grade: Available in SS304 A2 and SS316 A4
- Steel Grade: Available in S235 JR ,A36,S275 JR and S355 JR
- Finishing Surface Available in GI, HDG and Epoxy Coating








